![]() |
![]() |
![]() |
|
数の付いた用語
上智大学 伊藤 潔
2006年6月1日
「数」という字の前にいろいろと文字が付いた用語を並べます.
| algebra | 代数 | ||
| argument, parameter | 引数,パラメータ | ||
| parameter | パラメータ,媒介変数,助変数 | ||
| approximate number | 概数 | おおよその数 | |
| computation, calculation | 計数 | 計算すること,数を数えること | |
| constant | 定数 | ||
| time constant | 時定数 | ||
| coefficient, factor | 係数 | ||
| degree | 次数 | x2の2 | |
| differential coefficient | 微分係数 | ||
| dimension | 次元 | ||
| one-dimensional | 一次元の | ||
| two-dimensional | 二次元の | ||
| three-dimensional | 三次元の | ||
| divisor | 約数 | ||
| multiple | 倍数 | ||
| great common divisor | 最大公約数 | ||
| least common multiple | 最小公倍数 | ||
| exponent | 指数,冪数 | x2の2 | |
| factor | 因数 | ||
| prime factor | 素因数 | ||
| finite number | 有限数 | ||
| infinite | 無限 | ||
| fraction | 分数 | ||
| decimal fraction | 小数 | ||
| finite decimal | 有限小数 | ||
| infinite decimal | 無限小数 | ||
| recurring decimal | 循環小数 | ||
| frequency | 周波数 | ||
| function | 関数 | ||
| even number | 偶数 | ||
| odd number | 奇数 | ||
| yy | figure, numeral | 数字 | |
| yy | digit | 桁 | |
| yy |
number, numerical value |
数値 | |
| yy | the number of | 個数 | |
| indefinite number | 不定数 | ||
| index | 指数 | ||
| integer | 整数 | ||
| real (number) | 実数 | ||
| complex number | 複素数 | ||
| real part | 実数部 | ||
| imaginary part | 虚部 | ||
| imaginary number | 虚数 | ||
| known number | 既知数 | ||
| unknown number | 未知数 | ||
| mantissa, base | 基数,仮数 | ||
| modulus | 母数 | ||
| order | 階数 |
second order differential 「二階微分」 |
|
| positive / plus number | 正数 | ||
| negative / minus number | 負数 | ||
| prime number | 素数 | ||
| rational number | 有理数 | ||
| irrational number | 無理数 | ||
| random number | 乱数 | ||
| residue | 留数 | ||
| Reynolds number | レイノルズ数 | ||
| logarithm | 対数 | ||
| semi-logarithm | 片対数 | ||
| series | 級数 | ||
| singular | 単数 | ||
| plural | 複数 | ||
| 2's complement | 2の補数 | ||
| variable | 変数 | ||